Home / Teams
All 30 NBA teams, 2026-27
Sorted by our projected seed. Each page has the roster, contracts, projected starters, injuries, the win total across five sportsbooks and the four contender tests.
Eastern Conference
| Seed | Team | 2025-26 | Line | Our record | Tests | Call |
|---|---|---|---|---|---|---|
| 1 | New York Knicks | 53-29 | 52.5 | 52-30 | 4 of 4 | — |
| 2 | Boston Celtics | 56-26 | 51.5 | 52-30 | 4 of 4 | — |
| 3 | Detroit Pistons | 60-22 | 48.5 | 50-32 | 4 of 4 | Lean: over |
| 4 | Philadelphia 76ers | 45-37 | 50.5 | 48-34 | 2 of 4 | Best bet: under |
| 5 | Cleveland Cavaliers | 52-30 | 48.5 | 48-34 | 2 of 4 | — |
| 6 | Toronto Raptors | 46-36 | 46.5 | 46-36 | 2 of 4 | — |
| 7 | Miami Heat | 43-39 | 46.5 | 45-37 | 1 of 4 | — |
| 8 | Orlando Magic | 45-37 | 43.5 | 43-39 | 0 of 4 | — |
| 9 | Atlanta Hawks | 46-36 | 43.5 | 43-39 | 1 of 4 | — |
| 10 | Charlotte Hornets | 44-38 | 38.5 | 40-42 | 2 of 4 | Best bet: over |
| 11 | Indiana Pacers | 19-63 | 43.5 | 40-42 | 0 of 4 | Best bet: under |
| 12 | Washington Wizards | 17-65 | 34.5 | 32-50 | 0 of 4 | Best bet: under |
| 13 | Chicago Bulls | 31-51 | 29.5 | 30-52 | 0 of 4 | — |
| 14 | Milwaukee Bucks | 32-50 | 25.5 | 27-55 | 0 of 4 | Lean: over |
| 15 | Brooklyn Nets | 20-62 | 24.5 | 25-57 | 0 of 4 | — |
Western Conference
| Seed | Team | 2025-26 | Line | Our record | Tests | Call |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64-18 | 62.5 | 63-19 | 4 of 4 | — |
| 2 | San Antonio Spurs | 62-20 | 60.5 | 60-22 | 4 of 4 | — |
| 3 | Denver Nuggets | 54-28 | 48.5 | 49-33 | 3 of 4 | — |
| 4 | Minnesota Timberwolves | 49-33 | 48.5 | 48-34 | 3 of 4 | — |
| 5 | Houston Rockets | 52-30 | 47.5 | 47-35 | 3 of 4 | — |
| 6 | Los Angeles Lakers | 53-29 | 45.5 | 44-38 | 0 of 4 | Lean: under |
| 7 | Portland Trail Blazers | 42-40 | 41.5 | 41-41 | 1 of 4 | — |
| 8 | Phoenix Suns | 45-37 | 39.5 | 40-42 | 1 of 4 | — |
| 9 | Golden State Warriors | 37-45 | 37.5 | 38-44 | 1 of 4 | — |
| 10 | Utah Jazz | 22-60 | 37.5 | 35-47 | 0 of 4 | Best bet: under |
| 11 | Dallas Mavericks | 26-56 | 33.5 | 33-49 | 0 of 4 | — |
| 12 | Los Angeles Clippers | 42-40 | 28.5 | 31-51 | 0 of 4 | Best bet: over |
| 13 | Memphis Grizzlies | 25-57 | 29.5 | 29-53 | 0 of 4 | — |
| 14 | New Orleans Pelicans | 26-56 | 28.5 | 29-53 | 0 of 4 | — |
| 15 | Sacramento Kings | 22-60 | 20.5 | 22-60 | 0 of 4 | Lean: over |
Win totals: median of BetMGM, DraftKings, Caesars, bet365 and BetRivers, Oct 9-13, 2026 (DraftKings where the books split evenly). Our record blends 75% line and 25% model and sums to 1,230 league wins.